0x095dcfb123a4bc035ee6b0d624bab0cc964352cf
no username
TRACKEDT31 SOURCES
Sources: vps:wallet_scores_master
Total PnL (lifetime)
+$11.5k
0W / 0L · WR 50.0%
Open exposure (live)
$1.21M
88 open · unrealized +$77.1k · 💰 49 pending claim ($0.00)
Lifetime turnover
$81.4k
28 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
+$11.5k
Unrealized (local approx)
+$78.7k
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
370
local DB
First → Last trade
2025-11-30
→ 2025-12-19
🟢 Live open positions
88 live · $1,213,731 current value · unrealized +$77.1k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Electio… | No | 300,000 | $0.500 | $0.849 | 50.0% | 84.9% | $150,000 | $254,700 | $+104,700 | +69.8% | 2028-11-07 |
| Will the Iranian regime fall by June 30? | No | 167,367 | $0.878 | $0.994 | 87.8% | 99.4% | $147,042 | $166,279 | $+19,236 | +13.1% | 2026-06-30 |
| Will Roberto Sánchez Palomino win the 2026 Peruvia… | No | 133,668 | $0.828 | $0.991 | 82.8% | 99.1% | $110,715 | $132,465 | $+21,750 | +19.6% | 2026-06-07 |
| Will the Fed increase interest rates by 25 bps aft… | No | 60,357 | $0.996 | $0.999 | 99.6% | 99.9% | $60,139 | $60,266 | $+127 | +0.2% | 2026-06-17 |
| Will Romeu Zema win the 2026 Brazilian presidentia… | No | 56,315 | $0.951 | $0.981 | 95.0% | 98.0% | $53,527 | $55,217 | $+1,689 | +3.2% | 2026-10-04 |
| Will Reza Pahlavi enter Iran by June 30? | No | 54,901 | $0.952 | $0.992 | 95.2% | 99.2% | $52,239 | $54,462 | $+2,223 | +4.3% | 2026-06-30 |
| Will France, UK, or Germany strike Iran by June 30… | No | 51,498 | $0.961 | $0.990 | 96.1% | 99.0% | $49,515 | $50,983 | $+1,468 | +3.0% | 2026-06-30 |
| Will the US confirm that aliens exist before 2027? | No | 55,618 | $0.908 | $0.905 | 90.8% | 90.5% | $50,516 | $50,335 | $-181 | -0.4% | 2026-12-31 |
| Will JD Vance win the 2028 US Presidential Electio… | Yes | 300,000 | $0.500 | $0.151 | 50.0% | 15.1% | $150,000 | $45,300 | $-104,700 | -69.8% | 2028-11-07 |
| Billionaire one-time wealth tax passes in Californ… | No | 39,563 | $0.661 | $0.715 | 66.1% | 71.5% | $26,157 | $28,287 | $+2,131 | +8.1% | 2026-11-03 |
| Will the Iranian regime fall before 2027? | No | 31,196 | $0.647 | $0.895 | 64.7% | 89.5% | $20,183 | $27,920 | $+7,737 | +38.3% | 2026-12-31 |
| US obtains Iranian enriched uranium by December 31… | No | 27,748 | $0.743 | $0.865 | 74.3% | 86.5% | $20,614 | $24,002 | $+3,388 | +16.4% | 2026-12-31 |
| Trump out as President before 2027? | No | 25,282 | $0.847 | $0.905 | 84.7% | 90.5% | $21,422 | $22,880 | $+1,458 | +6.8% | 2026-12-31 |
| Will Keiko Fujimori win the 2026 Peruvian presiden… | Yes | 22,949 | $0.923 | $0.982 | 92.3% | 98.2% | $21,173 | $22,536 | $+1,363 | +6.4% | 2026-06-07 |
| Will GameStop acquire eBay? | No | 25,378 | $0.837 | $0.845 | 83.7% | 84.5% | $21,250 | $21,444 | $+194 | +0.9% | 2026-12-31 |
| Trump out as President by June 30? | No | 19,165 | $0.980 | $0.995 | 98.0% | 99.5% | $18,783 | $19,060 | $+277 | +1.5% | 2026-06-30 |
| Will the U.S. invade Iran before 2027? | No | 15,000 | $0.715 | $0.885 | 71.5% | 88.5% | $10,728 | $13,275 | $+2,547 | +23.7% | 2026-12-31 |
| Starmer out by June 30, 2026? | No | 16,065 | $0.627 | $0.805 | 62.7% | 80.5% | $10,076 | $12,932 | $+2,857 | +28.4% | 2026-06-30 |
| Will Base launch a token by June 30, 2026? | No | 12,261 | $0.981 | $0.994 | 98.1% | 99.4% | $12,033 | $12,181 | $+148 | +1.2% | 2026-06-30 |
| Xi Jinping out by June 30? | No | 11,934 | $0.972 | $0.997 | 97.2% | 99.7% | $11,594 | $11,892 | $+298 | +2.6% | 2026-06-30 |
| Netanyahu out by June 30? | No | 11,349 | $0.944 | $0.989 | 94.4% | 98.9% | $10,712 | $11,225 | $+513 | +4.8% | 2026-06-30 |
| Will Renan Santos win the 2026 Brazilian president… | No | 12,080 | $0.868 | $0.862 | 86.8% | 86.2% | $10,483 | $10,407 | $-76 | -0.7% | 2026-10-04 |
| Epstein client list released by June 30? | No | 7,208 | $0.851 | $0.982 | 85.1% | 98.2% | $6,135 | $7,078 | $+944 | +15.4% | 2026-06-30 |
| Will the Fed decrease interest rates by 25 bps aft… | No | 7,060 | $0.989 | $0.998 | 98.9% | 99.8% | $6,980 | $7,042 | $+62 | +0.9% | 2026-06-17 |
| Will Spencer Pratt win the 2026 Los Angeles mayora… | No | 6,401 | $0.968 | $0.991 | 96.8% | 99.1% | $6,197 | $6,340 | $+143 | +2.3% | 2026-06-02 |
| US x Iran permanent peace deal by June 30, 2026? | Yes | 6,464 | $0.383 | $0.935 | 38.3% | 93.5% | $2,477 | $6,044 | $+3,567 | +144.0% | 2026-05-31 |
| US recognizes Reza Pahlavi as leader of Iran in 20… | No | 5,954 | $0.807 | $0.950 | 80.7% | 95.0% | $4,806 | $5,656 | $+850 | +17.7% | 2026-12-31 |
| Will the US confirm that aliens exist by June 30? | No | 5,314 | $0.989 | $0.993 | 98.9% | 99.2% | $5,256 | $5,274 | $+19 | +0.4% | 2026-06-30 |
| Fed rate hike in 2026? | No | 7,742 | $0.673 | $0.655 | 67.3% | 65.5% | $5,212 | $5,071 | $-141 | -2.7% | 2026-12-09 |
| Jerome Powell federally charged by June 30? | No | 5,017 | $0.880 | $0.985 | 88.0% | 98.5% | $4,415 | $4,941 | $+526 | +11.9% | 2026-06-30 |
| Will Reza Pahlavi lead Iran in 2026? | No | 5,236 | $0.850 | $0.939 | 85.0% | 93.8% | $4,450 | $4,914 | $+464 | +10.4% | 2026-12-31 |
| Will Tom Steyer win the California Governor Electi… | No | 4,866 | $0.811 | $0.999 | 81.1% | 99.9% | $3,948 | $4,858 | $+910 | +23.1% | 2026-11-03 |
| Will Steve Hilton win the California Governor Elec… | No | 5,221 | $0.916 | $0.911 | 91.6% | 91.1% | $4,784 | $4,759 | $-25 | -0.5% | 2026-11-03 |
| US x Iran permanent peace deal by December 31, 202… | Yes | 4,508 | $0.719 | $0.973 | 71.9% | 97.2% | $3,241 | $4,384 | $+1,143 | +35.3% | 2026-12-31 |
| Will Trump acquire Greenland before 2027? | No | 4,230 | $0.939 | $0.941 | 93.9% | 94.0% | $3,972 | $3,978 | $+6 | +0.2% | 2026-12-31 |
| Will Ivan Cepeda Castro win the 2026 Colombian pre… | No | 4,444 | $0.790 | $0.875 | 79.0% | 87.5% | $3,512 | $3,889 | $+377 | +10.7% | 2026-06-21 |
| Kharg Island no longer under Iranian control by Ju… | No | 2,631 | $0.913 | $0.990 | 91.3% | 99.0% | $2,401 | $2,603 | $+202 | +8.4% | 2026-06-30 |
| Will Reza Pahlavi enter Iran by December 31? | No | 2,805 | $0.827 | $0.915 | 82.7% | 91.5% | $2,321 | $2,567 | $+245 | +10.6% | 2026-12-31 |
| Will Rafael López Aliaga win the 2026 Peruvian pre… | No | 2,223 | $0.995 | $0.999 | 99.5% | 99.9% | $2,211 | $2,219 | $+8 | +0.4% | 2026-06-07 |
| Will China invade Taiwan by end of 2026? | No | 2,177 | $0.895 | $0.939 | 89.5% | 93.8% | $1,948 | $2,043 | $+95 | +4.9% | 2026-12-31 |
| Nothing Ever Happens: 2026 | Yes | 2,650 | $0.669 | $0.745 | 66.9% | 74.5% | $1,773 | $1,974 | $+202 | +11.4% | 2026-12-31 |
| US strike on Mexico by December 31? | No | 2,139 | $0.722 | $0.875 | 72.2% | 87.5% | $1,546 | $1,872 | $+326 | +21.1% | 2026-12-31 |
| Will Crude Oil (CL) hit (HIGH) $120 by end of June… | No | 1,416 | $0.616 | $0.982 | 61.6% | 98.2% | $872 | $1,391 | $+519 | +59.5% | 2026-06-30 |
| Miguel Díaz-Canel out as leader of Cuba by June 30… | No | 1,484 | $0.894 | $0.925 | 89.4% | 92.5% | $1,328 | $1,373 | $+45 | +3.4% | 2026-06-30 |
| 2026 Balance of Power: R Senate, D House | No | 2,026 | $0.650 | $0.645 | 65.0% | 64.5% | $1,317 | $1,307 | $-10 | -0.7% | 2026-11-03 |
| Will Matt Mahan win the California Governor Electi… | No | 1,287 | $0.963 | $0.999 | 96.3% | 99.9% | $1,240 | $1,286 | $+46 | +3.7% | 2026-11-03 |
| Will the Republican Party control the House after … | No | 1,378 | $0.824 | $0.825 | 82.3% | 82.5% | $1,135 | $1,137 | $+2 | +0.2% | 2026-11-03 |
| Will the US acquire part of Greenland in 2026? | No | 1,187 | $0.840 | $0.875 | 84.0% | 87.5% | $998 | $1,039 | $+41 | +4.1% | 2026-12-31 |
| Will Fernando Haddad win the 2026 Brazilian presid… | No | 1,053 | $0.950 | $0.981 | 95.0% | 98.0% | $1,000 | $1,032 | $+32 | +3.2% | 2026-10-04 |
| Iran coup attempt by June 30? | No | 1,012 | $0.962 | $0.982 | 96.2% | 98.2% | $974 | $994 | $+20 | +2.1% | 2026-06-30 |
💰 Resolved · pending claim
49 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 02:39:44
Latest trade ts
2026-06-14 15:35
Backfill
✓ done