0x090af6fd2aeb04202abc97370aa86c1b81d90fa6
0X
TRACKEDT32 SOURCES
Sources: local:god_system_wallets|local:positions_users
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$137.15
68 open · unrealized -$5.6k · 💰 30 pending claim ($0.01)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
660
local DB
First → Last trade
-
→ -
🟢 Live open positions
68 live · $137 current value · unrealized -$5.6k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Fiorella Molinelli win the 2026 Peruvian pres… | Yes | 22,017 | $0.020 | $0.001 | 2.0% | 0.1% | $449 | $11 | $-438 | -97.5% | 2026-06-07 |
| Will Roberto Chiabra win the 2026 Peruvian preside… | Yes | 21,779 | $0.020 | $0.001 | 2.0% | 0.1% | $444 | $11 | $-434 | -97.5% | 2026-06-07 |
| Will Mario Vizcarra win the 2026 Peruvian presiden… | Yes | 21,747 | $0.020 | $0.001 | 2.0% | 0.1% | $444 | $11 | $-433 | -97.5% | 2026-06-07 |
| Will José Luna win the 2026 Peruvian presidential … | Yes | 21,676 | $0.020 | $0.001 | 2.0% | 0.1% | $442 | $11 | $-432 | -97.5% | 2026-06-07 |
| Will Rafael Belaúnde Llosa win the 2026 Peruvian p… | Yes | 21,418 | $0.020 | $0.001 | 2.0% | 0.1% | $437 | $11 | $-426 | -97.5% | 2026-06-07 |
| Will Vladimir Cerrón win the 2026 Peruvian preside… | Yes | 21,363 | $0.020 | $0.001 | 2.0% | 0.1% | $436 | $11 | $-425 | -97.5% | 2026-06-07 |
| Will José Williams win the 2026 Peruvian president… | Yes | 21,363 | $0.020 | $0.001 | 2.0% | 0.1% | $436 | $11 | $-425 | -97.5% | 2026-06-07 |
| Will Mesías Guevara win the 2026 Peruvian presiden… | Yes | 21,118 | $0.020 | $0.001 | 2.0% | 0.1% | $431 | $11 | $-420 | -97.5% | 2026-06-07 |
| Will George Forsyth win the 2026 Peruvian presiden… | Yes | 21,073 | $0.020 | $0.001 | 2.0% | 0.1% | $430 | $11 | $-420 | -97.5% | 2026-06-07 |
| Will Yonhy Lescano win the 2026 Peruvian president… | Yes | 20,933 | $0.020 | $0.001 | 2.0% | 0.1% | $427 | $10 | $-417 | -97.5% | 2026-06-07 |
| Will Fernando Olivera win the 2026 Peruvian presid… | Yes | 15,960 | $0.020 | $0.001 | 2.0% | 0.1% | $326 | $8 | $-318 | -97.5% | 2026-06-07 |
| Will Wolfgang Grozo win the 2026 Peruvian presiden… | Yes | 13,533 | $0.020 | $0.001 | 2.0% | 0.1% | $276 | $7 | $-269 | -97.5% | 2026-06-07 |
| Will César Acuña win the 2026 Peruvian presidentia… | Yes | 11,017 | $0.020 | $0.001 | 2.0% | 0.1% | $225 | $6 | $-219 | -97.5% | 2026-06-07 |
| Will Enrique Valderrama win the 2026 Peruvian pres… | Yes | 6,556 | $0.020 | $0.001 | 2.0% | 0.1% | $134 | $3 | $-131 | -97.5% | 2026-06-07 |
| Will Maria Deery win the 2026 Makerfield by-electi… | Yes | 2,685 | $0.030 | $0.001 | 3.0% | 0.1% | $81 | $1 | $-80 | -98.3% | 1970-01-01 |
| Will Simon Finkelstein win the 2026 Makerfield by-… | Yes | 2,685 | $0.030 | $0.001 | 3.0% | 0.1% | $81 | $1 | $-80 | -98.3% | 1970-01-01 |
| Will James Thomas Bryer win the 2026 Makerfield by… | Yes | 2,685 | $0.030 | $0.001 | 3.0% | 0.1% | $81 | $1 | $-80 | -98.3% | 1970-01-01 |
| Will John Skipworth win the 2026 Makerfield by-ele… | Yes | 2,685 | $0.030 | $0.001 | 3.0% | 0.1% | $81 | $1 | $-80 | -98.3% | 1970-01-01 |
| Will Sung-Jae Im win the 2026 Masters tournament? | Yes | 373 | $-0.000 | $0.001 | -0.0% | 0.1% | $-0 | $0 | $+0 | -336.9% | 2026-04-13 |
| Will Carlos Espá win the 2026 Peruvian presidentia… | Yes | 90 | $0.020 | $0.001 | 2.0% | 0.1% | $2 | $0 | $-2 | -97.5% | 2026-06-07 |
| Will Ricardo Belmont win the 2026 Peruvian preside… | Yes | 90 | $0.020 | $0.001 | 2.0% | 0.1% | $2 | $0 | $-2 | -97.5% | 2026-06-07 |
| Will Carlos Álvarez win the 2026 Peruvian presiden… | Yes | 90 | $0.020 | $0.001 | 2.0% | 0.1% | $2 | $0 | $-2 | -97.5% | 2026-04-12 |
| Will Alfonso López Chau win the 2026 Peruvian pres… | Yes | 90 | $0.020 | $0.001 | 2.0% | 0.1% | $2 | $0 | $-2 | -97.5% | 2026-06-07 |
| Will Jorge Nieto win the 2026 Peruvian presidentia… | Yes | 90 | $0.020 | $0.001 | 2.0% | 0.1% | $2 | $0 | $-2 | -97.5% | 2026-06-07 |
| Will Marisol Pérez Tello win the 2026 Peruvian pre… | Yes | 90 | $0.020 | $0.001 | 2.0% | 0.1% | $2 | $0 | $-2 | -97.5% | 2026-06-07 |
| Will OG Anunoby Jr. be the next Prime Minister of … | Yes | 84 | $0.000 | $0.001 | 0.0% | 0.1% | $0 | $0 | $+0 | +329.5% | 2026-12-31 |
| Will Enrique Peñalosa win the 2026 Colombian presi… | Yes | 59 | $-0.000 | $0.001 | -0.0% | 0.1% | $-0 | $0 | $+0 | -291.3% | 2026-06-21 |
| Will Daniel Quintero win the 2026 Colombian presid… | Yes | 59 | $-0.000 | $0.001 | -0.0% | 0.1% | $-0 | $0 | $+0 | -291.3% | 2026-06-21 |
| Will the ECB announce a 25 bps decrease at the Jul… | Yes | 50 | $0.200 | $0.001 | 20.0% | 0.1% | $10 | $0 | $-10 | -99.8% | 2026-07-23 |
| Will Elon Musk post 140-164 tweets from June 13 to… | Yes | 43 | $0.100 | $0.001 | 10.0% | 0.1% | $4 | $0 | $-4 | -99.5% | 2026-06-15 |
| Will Elon Musk post 215-239 tweets from June 13 to… | Yes | 43 | $0.100 | $0.001 | 10.0% | 0.1% | $4 | $0 | $-4 | -99.5% | 2026-06-15 |
| Will Elon Musk post 165-189 tweets from June 13 to… | Yes | 43 | $0.100 | $0.001 | 10.0% | 0.1% | $4 | $0 | $-4 | -99.5% | 2026-06-15 |
| Will Elon Musk post 115-139 tweets from June 13 to… | Yes | 43 | $0.100 | $0.001 | 10.0% | 0.1% | $4 | $0 | $-4 | -99.5% | 2026-06-15 |
| Will Elon Musk post 240+ tweets from June 13 to Ju… | Yes | 43 | $0.100 | $0.001 | 10.0% | 0.1% | $4 | $0 | $-4 | -99.5% | 2026-06-15 |
| Will Elon Musk post 190-214 tweets from June 13 to… | Yes | 43 | $0.100 | $0.001 | 10.0% | 0.1% | $4 | $0 | $-4 | -99.5% | 2026-06-15 |
| Will Curaçao score the most goals at the 2026 FIFA… | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will Bosnia and Herzegovina score the most goals a… | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will Iraq score the most goals at the 2026 FIFA Wo… | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will Sweden score the most goals at the 2026 FIFA … | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will Panama score the most goals at the 2026 FIFA … | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will South Africa score the most goals at the 2026… | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will Tunisia score the most goals at the 2026 FIFA… | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will Algeria score the most goals at the 2026 FIFA… | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will Australia score the most goals at the 2026 FI… | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will Paraguay score the most goals at the 2026 FIF… | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will Canada score the most goals at the 2026 FIFA … | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will Czechia score the most goals at the 2026 FIFA… | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will Jordan score the most goals at the 2026 FIFA … | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will DR Congo score the most goals at the 2026 FIF… | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
| Will Uzbekistan score the most goals at the 2026 F… | Yes | 20 | $0.018 | $0.001 | 1.8% | 0.1% | $0 | $0 | $-0 | -97.3% | 2026-08-03 |
💰 Resolved · pending claim
30 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 21:29:23
Latest trade ts
2026-06-14 21:13
Backfill
✓ done