0x0850f3bea7e4149838023937c5fd74e08289cb8c
0X
TRACKEDT31 SOURCES
Sources: local:god_system_wallets
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$5.8k
24 open · unrealized -$2.1k · 💰 29 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
0%
of peak kept
Giveback (brain)
$97.92
peak minus realized
Trades ingested
43
local DB
First → Last trade
-
→ -
🟢 Live open positions
24 live · $5,816 current value · unrealized -$2.1k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will England win the 2026 FIFA World Cup? | Yes | 17,430 | $0.100 | $0.097 | 10.0% | 9.7% | $1,740 | $1,682 | $-58 | -3.3% | 2026-07-20 |
| Will Jannik Sinner be the 2026 Men’s Wimbledon win… | No | 2,370 | $0.422 | $0.425 | 42.2% | 42.5% | $1,000 | $1,007 | $+7 | +0.7% | 2026-07-12 |
| Will Gavin Newsom win the 2028 Democratic presiden… | Yes | 3,892 | $0.257 | $0.237 | 25.7% | 23.8% | $1,000 | $924 | $-76 | -7.6% | 2028-11-07 |
| Will Portugal win the 2026 FIFA World Cup? | Yes | 6,353 | $0.091 | $0.111 | 9.1% | 11.1% | $580 | $702 | $+122 | +21.0% | 2026-07-20 |
| Will Senegal advance to the knockout stages at the… | Yes | 194 | $0.720 | $0.715 | 72.0% | 71.5% | $140 | $139 | $-1 | -0.7% | 2026-06-28 |
| Will Norway win the 2026 FIFA World Cup? | Yes | 4,640 | $0.025 | $0.025 | 2.5% | 2.5% | $116 | $114 | $-2 | -2.0% | 2026-07-20 |
| Will Belgium win the 2026 FIFA World Cup? | Yes | 5,800 | $0.020 | $0.019 | 2.0% | 1.9% | $116 | $113 | $-3 | -2.5% | 2026-07-20 |
| Will Algeria advance to the knockout stages at the… | Yes | 162 | $0.680 | $0.665 | 68.0% | 66.5% | $110 | $108 | $-2 | -2.2% | 2026-06-28 |
| Will Tunisia advance to the knockout stages at the… | No | 152 | $0.657 | $0.665 | 65.7% | 66.5% | $100 | $101 | $+1 | +1.3% | 2026-06-28 |
| Will Colombia win the 2026 FIFA World Cup? | Yes | 6,444 | $0.018 | $0.015 | 1.8% | 1.6% | $116 | $100 | $-16 | -13.9% | 2026-07-20 |
| Will Cape Verde advance to the knockout stages at … | No | 141 | $0.710 | $0.705 | 71.0% | 70.5% | $100 | $99 | $-1 | -0.7% | 2026-06-28 |
| Will Uzbekistan advance to the knockout stages at … | No | 144 | $0.696 | $0.685 | 69.6% | 68.5% | $100 | $98 | $-2 | -1.5% | 2026-06-28 |
| Will Marine Le Pen win the 2027 French presidentia… | Yes | 1,125 | $0.080 | $0.075 | 8.0% | 7.5% | $90 | $84 | $-6 | -6.2% | 2027-04-30 |
| Will Alexandria Ocasio-Cortez win the 2028 Democra… | Yes | 826 | $0.085 | $0.101 | 8.5% | 10.1% | $70 | $83 | $+13 | +18.6% | 2028-11-07 |
| Will Mexico win the 2026 FIFA World Cup? | Yes | 5,117 | $0.011 | $0.013 | 1.1% | 1.4% | $58 | $69 | $+11 | +19.1% | 2026-07-20 |
| Will DR Congo advance to the knockout stages at th… | Yes | 163 | $0.430 | $0.415 | 43.0% | 41.5% | $70 | $68 | $-2 | -3.5% | 2026-06-28 |
| Will New Zealand advance to the knockout stages at… | Yes | 188 | $0.320 | $0.320 | 32.0% | 32.0% | $60 | $60 | $+0 | +0.0% | 2026-06-28 |
| Will Saudi Arabia advance to the knockout stages a… | Yes | 171 | $0.350 | $0.345 | 35.0% | 34.5% | $60 | $59 | $-1 | -1.5% | 2026-06-28 |
| Will Morocco win the 2026 FIFA World Cup? | Yes | 2,636 | $0.022 | $0.021 | 2.2% | 2.1% | $58 | $56 | $-2 | -2.7% | 2026-07-20 |
| Will Senegal win the 2026 FIFA World Cup? | Yes | 8,286 | $0.007 | $0.006 | 0.7% | 0.7% | $58 | $54 | $-4 | -7.1% | 2026-07-20 |
| Will Australia win the 2026 FIFA World Cup? | Yes | 14,500 | $0.004 | $0.004 | 0.4% | 0.4% | $58 | $51 | $-7 | -12.5% | 2026-07-20 |
| Will Stephen A. Smith win the 2028 Democratic pres… | Yes | 3,948 | $0.013 | $0.011 | 1.3% | 1.1% | $50 | $41 | $-9 | -17.1% | 2028-11-07 |
| Will Côte d'Ivoire vs. Ecuador end in a draw? | Yes | 3,576 | $0.330 | $0.001 | 33.0% | 0.1% | $1,180 | $2 | $-1,178 | -99.8% | 2026-06-14 |
| Will Ecuador win on 2026-06-14? | Yes | 2,368 | $0.380 | $0.001 | 38.0% | 0.1% | $900 | $1 | $-899 | -99.9% | 2026-06-14 |
💰 Resolved · pending claim
29 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 01:25:46
Latest trade ts
2026-06-14 22:58
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
22 openClosed positions
most recent 50| Exit when | Market | Outcome | Shares | Entry | Exit | Realized |
|---|---|---|---|---|---|---|
| 2026-06-14 00:26 | Will the San Antonio Spurs win the 2026 NBA F… | Yes | 11 | 8.948 | 0.186 | -$97.92 |
Recent trades
43 of 43 shownBy category (closed only)
| Category | N closed | Realized PnL |
|---|---|---|
| Sports | 1 | -$97.92 |
Coordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-06-02 19:36 | Roland Garros ATP: Jakub Mensik vs Joao Fonse… | 6 | $3.0k | 1.00 |
| 2026-06-02 19:36 | Roland Garros ATP: Jakub Mensik vs Joao Fonse… | 5 | $3.2k | 1.00 |
| 2026-06-02 19:35 | Roland Garros ATP: Jakub Mensik vs Joao Fonse… | 6 | $5.3k | 1.00 |
| 2026-06-02 19:35 | Roland Garros ATP: Jakub Mensik vs Joao Fonse… | 7 | $5.5k | 0.96 |
| 2026-06-02 11:27 | Roland Garros ATP: Rafael Jodar vs Alexander … | 3 | $83.7k | 1.00 |
| 2026-06-02 11:20 | Roland Garros ATP: Rafael Jodar vs Alexander … | 3 | $80.6k | 1.00 |
| 2026-06-01 21:46 | Roland Garros ATP: Frances Tiafoe vs Matteo A… | 7 | $24.3k | 0.47 |
| 2026-06-01 21:46 | Roland Garros ATP: Frances Tiafoe vs Matteo A… | 7 | $23.5k | 0.47 |
| 2026-06-01 21:43 | Roland Garros ATP: Frances Tiafoe vs Matteo A… | 7 | $14.7k | 0.47 |
| 2026-06-01 21:42 | Roland Garros ATP: Frances Tiafoe vs Matteo A… | 7 | $14.9k | 0.47 |
| 2026-05-30 08:52 | Roland Garros ATP: Francisco Cerundolo vs Zac… | 4 | $479.54 | 1.00 |