0x06dc51826bc524d9a83770e7de9dd7e005b04524
0X
TRACKEDT22 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$1.59M
261 open · unrealized +$77.8k · 💰 239 pending claim ($8.7k)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
9,975
local DB
First → Last trade
-
→ -
🟢 Live open positions
261 live · $1,585,734 current value · unrealized +$77.8k| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bitcoin dip to $52,500 in June? | No | 67,878 | $0.852 | $0.936 | 85.2% | 93.7% | $57,856 | $63,568 | $+5,711 | +9.9% | 2026-07-01 |
| Will Bitcoin dip to $55,000 in June? | No | 51,559 | $0.807 | $0.922 | 80.8% | 92.2% | $41,638 | $47,563 | $+5,925 | +14.2% | 2026-07-01 |
| Will Bitcoin reach $77,500 in June? | No | 47,419 | $0.931 | $0.958 | 93.1% | 95.8% | $44,150 | $45,404 | $+1,254 | +2.8% | 2026-07-01 |
| Will Bitcoin dip to $57,500 in June? | No | 50,094 | $0.611 | $0.845 | 61.1% | 84.5% | $30,593 | $42,304 | $+11,711 | +38.3% | 2026-07-01 |
| Will Bitcoin reach $80,000 in June? | No | 36,765 | $0.937 | $0.977 | 93.7% | 97.7% | $34,442 | $35,901 | $+1,459 | +4.2% | 2026-07-01 |
| Will Bitcoin reach $75,000 in June? | No | 38,392 | $0.804 | $0.915 | 80.4% | 91.5% | $30,872 | $35,129 | $+4,257 | +13.8% | 2026-07-01 |
| Will Bitcoin dip to $58,000 June 8-14? | No | 32,614 | $0.880 | $0.999 | 88.0% | 99.9% | $28,706 | $32,582 | $+3,876 | +13.5% | 2026-06-15 |
| Will XRP dip to $0.80 in June? | No | 32,801 | $0.957 | $0.964 | 95.7% | 96.4% | $31,400 | $31,620 | $+220 | +0.7% | 2026-07-01 |
| Will Bitcoin reach $65,000 in June? | Yes | 30,966 | $0.875 | $1.000 | 87.5% | 100.0% | $27,087 | $30,951 | $+3,863 | +14.3% | 2026-07-01 |
| Will Bitcoin reach $82,500 in June? | No | 30,065 | $0.975 | $0.988 | 97.5% | 98.8% | $29,302 | $29,689 | $+387 | +1.3% | 2026-07-01 |
| Will Bitcoin dip to $60,000 June 8-14? | No | 29,000 | $0.799 | $0.996 | 79.9% | 99.6% | $23,167 | $28,869 | $+5,702 | +24.6% | 2026-06-15 |
| Will Bitcoin dip to $50,000 in June? | No | 28,085 | $0.834 | $0.966 | 83.4% | 96.5% | $23,430 | $27,116 | $+3,685 | +15.7% | 2026-07-01 |
| Will Bitcoin reach $72,500 in June? | No | 31,720 | $0.813 | $0.835 | 81.3% | 83.5% | $25,803 | $26,486 | $+683 | +2.6% | 2026-07-01 |
| Will Ethereum reach $1,800 June 8-14? | No | 24,546 | $0.874 | $0.961 | 87.4% | 96.1% | $21,460 | $23,589 | $+2,129 | +9.9% | 2026-06-15 |
| Will Bitcoin dip to $56,000 June 8-14? | No | 22,536 | $0.946 | $0.999 | 94.6% | 99.9% | $21,314 | $22,514 | $+1,199 | +5.6% | 2026-06-15 |
| Will the price of Ethereum be above $1,800 on June… | No | 22,878 | $0.937 | $0.924 | 93.7% | 92.5% | $21,443 | $21,151 | $-292 | -1.4% | 2026-06-15 |
| Will Bitcoin reach $66,000 June 8-14? | Yes | 41,918 | $0.284 | $0.470 | 28.4% | 47.0% | $11,894 | $19,701 | $+7,808 | +65.6% | 2026-06-15 |
| Will the price of Bitcoin be above $62,000 on June… | Yes | 19,893 | $0.929 | $0.987 | 92.9% | 98.7% | $18,485 | $19,624 | $+1,139 | +6.2% | 2026-06-15 |
| Will Ethereum dip to $1,100 in June? | No | 18,923 | $0.955 | $0.978 | 95.5% | 97.8% | $18,072 | $18,506 | $+435 | +2.4% | 2026-07-01 |
| Will Bitcoin dip to $63,000 on June 14? | No | 18,748 | $0.739 | $0.985 | 73.9% | 98.5% | $13,855 | $18,458 | $+4,603 | +33.2% | 2026-06-15 |
| Will Bitcoin reach $68,000 June 8-14? | No | 18,455 | $0.966 | $0.980 | 96.6% | 98.0% | $17,827 | $18,086 | $+259 | +1.5% | 2026-06-15 |
| Will the price of Bitcoin be above $68,000 on June… | No | 18,514 | $0.963 | $0.949 | 96.3% | 94.8% | $17,829 | $17,560 | $-268 | -1.5% | 2026-06-15 |
| Will Ethereum dip to $1,400 in June? | No | 19,713 | $0.743 | $0.882 | 74.3% | 88.2% | $14,644 | $17,387 | $+2,743 | +18.7% | 2026-07-01 |
| Will Solana dip to $50 in June? | No | 17,192 | $0.962 | $0.979 | 96.2% | 97.9% | $16,541 | $16,831 | $+290 | +1.8% | 2026-07-01 |
| Will the price of Bitcoin be above $60,000 on June… | Yes | 16,741 | $0.885 | $0.995 | 88.5% | 99.5% | $14,819 | $16,649 | $+1,831 | +12.4% | 2026-06-15 |
| Will Bitcoin reach $66,000 on June 14? | Yes | 36,061 | $0.342 | $0.457 | 34.2% | 45.7% | $12,322 | $16,480 | $+4,158 | +33.7% | 2026-06-15 |
| Will Solana dip to $40 in June? | No | 16,080 | $0.971 | $0.989 | 97.1% | 98.9% | $15,622 | $15,895 | $+274 | +1.8% | 2026-07-01 |
| Will the price of Bitcoin be above $60,000 on June… | Yes | 15,124 | $0.912 | $0.988 | 91.2% | 98.8% | $13,791 | $14,934 | $+1,143 | +8.3% | 2026-06-16 |
| Will Bitcoin reach $66,000 June 8-14? | No | 26,983 | $0.752 | $0.532 | 75.2% | 53.2% | $20,297 | $14,368 | $-5,929 | -29.2% | 2026-06-15 |
| Will Ethereum dip to $1,500 in June? | No | 18,756 | $0.578 | $0.765 | 57.8% | 76.5% | $10,837 | $14,348 | $+3,512 | +32.4% | 2026-07-01 |
| Will Ethereum dip to $1,300 in June? | No | 14,139 | $0.852 | $0.932 | 85.2% | 93.2% | $12,049 | $13,185 | $+1,135 | +9.4% | 2026-07-01 |
| Will Bitcoin reach $67,000 on June 14? | No | 14,090 | $0.944 | $0.934 | 94.4% | 93.4% | $13,297 | $13,160 | $-136 | -1.0% | 2026-06-15 |
| Will XRP dip to $0.60 in June? | No | 13,238 | $0.977 | $0.992 | 97.7% | 99.2% | $12,927 | $13,132 | $+205 | +1.6% | 2026-07-01 |
| Will the price of Bitcoin be above $70,000 on June… | No | 13,044 | $0.977 | $0.978 | 97.7% | 97.8% | $12,750 | $12,750 | $+0 | +0.0% | 2026-06-16 |
| Will Bitcoin dip to $54,000 June 8-14? | No | 12,500 | $0.969 | $1.000 | 96.9% | 100.0% | $12,112 | $12,494 | $+382 | +3.2% | 2026-06-15 |
| Will the price of Bitcoin be above $54,000 on June… | Yes | 12,462 | $0.970 | $1.000 | 97.0% | 100.0% | $12,094 | $12,456 | $+362 | +3.0% | 2026-06-15 |
| Will Bitcoin reach $66,000 on June 14? | No | 22,240 | $0.760 | $0.543 | 76.0% | 54.3% | $16,896 | $12,076 | $-4,820 | -28.5% | 2026-06-15 |
| Will Bitcoin dip to $47,500 in June? | No | 11,665 | $0.896 | $0.978 | 89.6% | 97.8% | $10,449 | $11,403 | $+954 | +9.1% | 2026-07-01 |
| Will Ethereum dip to $1,500 June 8-14? | No | 11,457 | $0.849 | $0.995 | 84.9% | 99.5% | $9,731 | $11,394 | $+1,663 | +17.1% | 2026-06-15 |
| Will Ethereum dip to $1,200 in June? | No | 11,742 | $0.870 | $0.970 | 87.0% | 97.0% | $10,219 | $11,383 | $+1,164 | +11.4% | 2026-07-01 |
| Will the price of Bitcoin be above $72,000 on June… | No | 11,583 | $0.976 | $0.969 | 97.6% | 96.9% | $11,308 | $11,218 | $-90 | -0.8% | 2026-06-18 |
| Will the price of Bitcoin be above $58,000 on June… | Yes | 11,156 | $0.952 | $0.994 | 95.2% | 99.4% | $10,620 | $11,083 | $+463 | +4.4% | 2026-06-16 |
| Will the price of Bitcoin be above $56,000 on June… | Yes | 10,879 | $0.938 | $0.998 | 93.8% | 99.8% | $10,205 | $10,851 | $+646 | +6.3% | 2026-06-16 |
| Will XRP reach $1.80 in June? | No | 10,989 | $0.975 | $0.985 | 97.5% | 98.5% | $10,718 | $10,824 | $+107 | +1.0% | 2026-07-01 |
| Will Ethereum reach $1,900 June 8-14? | No | 10,809 | $0.941 | $0.992 | 94.1% | 99.2% | $10,167 | $10,717 | $+550 | +5.4% | 2026-06-15 |
| Will Ethereum reach $2,100 in June? | No | 11,249 | $0.670 | $0.941 | 67.0% | 94.1% | $7,539 | $10,585 | $+3,046 | +40.4% | 2026-07-01 |
| Will Ethereum dip to $1,400 June 8-14? | No | 10,579 | $0.952 | $1.000 | 95.2% | 100.0% | $10,072 | $10,574 | $+502 | +5.0% | 2026-06-15 |
| Will Bitcoin dip to $52,000 June 8-14? | No | 10,085 | $0.981 | $1.000 | 98.1% | 100.0% | $9,894 | $10,080 | $+185 | +1.9% | 2026-06-15 |
| Will the price of Bitcoin be above $66,000 on June… | No | 15,011 | $0.866 | $0.665 | 86.6% | 66.5% | $13,005 | $9,982 | $-3,023 | -23.2% | 2026-06-15 |
| Will the price of Bitcoin be above $58,000 on June… | Yes | 9,640 | $0.889 | $0.999 | 88.9% | 99.9% | $8,574 | $9,626 | $+1,052 | +12.3% | 2026-06-15 |
💰 Resolved · pending claim
239 markets settled · $8,710 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 23:01:38
Latest trade ts
2026-06-14 22:58
Backfill
✓ done
Open positions
552 openRecent trades
100 of 9,975 shownCoordinated-buy involvement
events that included this walletAlerts for this wallet
| When | Type | Severity |
|---|---|---|
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |
| - | whale_tracked_wallet | info |