0x06890b7b004bbe432dac3b94e8278b30f0ccf7dd
no username
TRACKEDT31 SOURCES
Sources: vps:wallet_scores_master
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$58.95
70 open · unrealized +$16.15 · 💰 14 pending claim ($0.03)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
3
local DB
First → Last trade
-
→ -
🟢 Live open positions
70 live · $59 current value · unrealized +$16.15| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Spain win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.162 | 1.7% | 16.2% | $1 | $6 | $+6 | +869.0% | 2026-07-20 |
| Will France win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.161 | 1.7% | 16.1% | $1 | $6 | $+6 | +863.0% | 2026-07-20 |
| Will the price of Bitcoin be between $64,000 and $… | Yes | 10 | $0.091 | $0.565 | 9.1% | 56.5% | $1 | $6 | $+5 | +521.4% | 2026-06-15 |
| Will Elon Musk post 180-199 tweets from June 9 to … | Yes | 10 | $0.038 | $0.490 | 3.8% | 49.0% | $0 | $5 | $+5 | +1174.0% | 2026-06-16 |
| Will Portugal win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.107 | 1.7% | 10.8% | $1 | $4 | $+4 | +545.0% | 2026-07-20 |
| Will England win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.097 | 1.7% | 9.7% | $1 | $4 | $+3 | +479.0% | 2026-07-20 |
| Will the price of Bitcoin be between $66,000 and $… | Yes | 10 | $0.091 | $0.385 | 9.1% | 38.5% | $1 | $4 | $+3 | +323.5% | 2026-06-15 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.080 | 1.7% | 8.0% | $1 | $3 | $+3 | +377.0% | 2026-07-20 |
| Will Brazil win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.068 | 1.7% | 6.8% | $1 | $3 | $+2 | +305.0% | 2026-07-20 |
| Will Germany win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.061 | 1.7% | 6.2% | $1 | $2 | $+2 | +269.0% | 2026-07-20 |
| Will Elon Musk post 200-219 tweets from June 9 to … | Yes | 10 | $0.038 | $0.245 | 3.8% | 24.5% | $0 | $2 | $+2 | +537.0% | 2026-06-16 |
| Will Netherlands win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.044 | 1.7% | 4.5% | $1 | $2 | $+1 | +167.0% | 2026-07-20 |
| Will Elon Musk post 160-179 tweets from June 9 to … | Yes | 10 | $0.038 | $0.158 | 3.8% | 15.8% | $0 | $2 | $+1 | +309.5% | 2026-06-16 |
| Will Norway win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.025 | 1.7% | 2.5% | $1 | $1 | $+0 | +47.0% | 2026-07-20 |
| Will Morocco win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.024 | 1.7% | 2.4% | $1 | $1 | $+0 | +41.0% | 2026-07-20 |
| Will USA win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.021 | 1.7% | 2.1% | $1 | $1 | $+0 | +23.0% | 2026-07-20 |
| Will Belgium win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.019 | 1.7% | 1.9% | $1 | $1 | $+0 | +17.0% | 2026-07-20 |
| Will Colombia win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.015 | 1.7% | 1.6% | $1 | $1 | $-0 | -7.0% | 2026-07-20 |
| Will Elon Musk post 220-239 tweets from June 9 to … | Yes | 10 | $0.038 | $0.057 | 3.8% | 5.7% | $0 | $1 | $+0 | +46.9% | 2026-06-16 |
| Will Mexico win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.013 | 1.7% | 1.2% | $1 | $0 | $-0 | -25.0% | 2026-07-20 |
| Will Croatia win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.009 | 1.7% | 0.9% | $1 | $0 | $-0 | -49.0% | 2026-07-20 |
| Will Switzerland win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.009 | 1.7% | 0.9% | $1 | $0 | $-0 | -49.0% | 2026-07-20 |
| Will Uruguay win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.009 | 1.7% | 0.9% | $1 | $0 | $-0 | -49.0% | 2026-07-20 |
| Will Senegal win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.006 | 1.7% | 0.7% | $1 | $0 | $-0 | -61.0% | 2026-07-20 |
| Will the price of Bitcoin be between $62,000 and $… | Yes | 10 | $0.091 | $0.025 | 9.1% | 2.5% | $1 | $0 | $-1 | -72.0% | 2026-06-15 |
| Will Sweden win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.005 | 1.7% | 0.5% | $1 | $0 | $-0 | -67.0% | 2026-07-20 |
| Will Ivory Coast win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.005 | 1.7% | 0.5% | $1 | $0 | $-0 | -67.0% | 2026-07-20 |
| Will Austria win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.005 | 1.7% | 0.5% | $1 | $0 | $-0 | -67.0% | 2026-07-20 |
| Will Turkiye win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.004 | 1.7% | 0.4% | $1 | $0 | $-0 | -73.0% | 2026-07-20 |
| Will Ecuador win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.004 | 1.7% | 0.4% | $1 | $0 | $-0 | -73.0% | 2026-07-20 |
| Will South Korea win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.004 | 1.7% | 0.4% | $1 | $0 | $-0 | -73.0% | 2026-07-20 |
| Will the price of Bitcoin be between $68,000 and $… | Yes | 10 | $0.091 | $0.015 | 9.1% | 1.5% | $1 | $0 | $-1 | -84.0% | 2026-06-15 |
| Will Australia win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.004 | 1.7% | 0.4% | $1 | $0 | $-1 | -79.0% | 2026-07-20 |
| Will Scotland win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.003 | 1.7% | 0.2% | $1 | $0 | $-1 | -85.0% | 2026-07-20 |
| Will Canada win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.003 | 1.7% | 0.2% | $1 | $0 | $-1 | -85.0% | 2026-07-20 |
| Will Elon Musk post 240-259 tweets from June 9 to … | Yes | 10 | $0.038 | $0.008 | 3.8% | 0.8% | $0 | $0 | $-0 | -79.2% | 2026-06-16 |
| Will Egypt win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.002 | 1.7% | 0.1% | $1 | $0 | $-1 | -91.0% | 2026-07-20 |
| Will Iran win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.002 | 1.7% | 0.1% | $1 | $0 | $-1 | -91.0% | 2026-07-20 |
| Will Czechia win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.002 | 1.7% | 0.1% | $1 | $0 | $-1 | -91.0% | 2026-07-20 |
| Will Ghana win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.002 | 1.7% | 0.1% | $1 | $0 | $-1 | -91.0% | 2026-07-20 |
| Will Algeria win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.002 | 1.7% | 0.1% | $1 | $0 | $-1 | -91.0% | 2026-07-20 |
| Will Congo DR win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.002 | 1.7% | 0.1% | $1 | $0 | $-1 | -91.0% | 2026-07-20 |
| Will Bosnia-Herzegovina win the 2026 FIFA World Cu… | Yes | 40 | $0.017 | $0.002 | 1.7% | 0.1% | $1 | $0 | $-1 | -91.0% | 2026-07-20 |
| Will Paraguay win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.002 | 1.7% | 0.1% | $1 | $0 | $-1 | -91.0% | 2026-07-20 |
| Will the price of Bitcoin be between $70,000 and $… | Yes | 10 | $0.091 | $0.004 | 9.1% | 0.4% | $1 | $0 | $-1 | -95.6% | 2026-06-15 |
| Will Elon Musk post 260-279 tweets from June 9 to … | Yes | 10 | $0.038 | $0.004 | 3.8% | 0.4% | $0 | $0 | $-0 | -90.9% | 2026-06-16 |
| Will Panama win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.001 | 1.7% | 0.1% | $1 | $0 | $-1 | -97.0% | 2026-07-20 |
| Will Haiti win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.001 | 1.7% | 0.1% | $1 | $0 | $-1 | -97.0% | 2026-07-20 |
| Will Qatar win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.001 | 1.7% | 0.1% | $1 | $0 | $-1 | -97.0% | 2026-07-20 |
| Will Saudi Arabia win the 2026 FIFA World Cup? | Yes | 40 | $0.017 | $0.001 | 1.7% | 0.1% | $1 | $0 | $-1 | -97.0% | 2026-07-20 |
💰 Resolved · pending claim
14 markets settled · $0 unclaimed📡 Live activity feed
49 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 02:40:18
Latest trade ts
2026-06-15 00:29
Backfill
✓ done
Open positions
3 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Will Elon Musk post 140-159 tweets from June … | No | 10 | 0.976 | - | $0.00 |
| Will the price of Bitcoin be between $60,000 … | No | 10 | 0.992 | - | $0.00 |
| Will Japan win the 2026 FIFA World Cup? | No | 40 | 0.979 | - | $0.00 |
Recent trades
3 of 3 shown| When | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-06-15 00:29 | BUY | Will Elon Musk post 140-159 tweets from … | No | 10 | 0.976 | $9.76 | 0x850809… |
| 2026-06-15 00:25 | BUY | Will the price of Bitcoin be between $60… | No | 10 | 0.992 | $9.92 | 0x312257… |
| 2026-06-15 00:15 | BUY | Will Japan win the 2026 FIFA World Cup? | No | 40 | 0.979 | $39.16 | 0x6026c3… |