0x00ffb912f1bf01c0123869ddb92d4b6a6ad3f7ad
0X
TRACKEDT32 SOURCES
Sources: local:god_system_wallets|local:god_system_wallets_api
Total PnL (lifetime)
+$50.0k
127W / 112L · WR 53.1%
Open exposure (live)
$51.0k
6 open · unrealized +$181.97 · 💰 30 pending claim ($0.00)
Lifetime turnover
$20.40M
426 unique markets traded
Biggest win / loss
+$13.2k
−$16.5k
Realized
+$50.0k
Unrealized (local approx)
+$3.0k
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
8
local DB
First → Last trade
2025-02-10
→ 2026-04-18
🟢 Live open positions
6 live · $50,960 current value · unrealized +$181.97| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bitcoin reach $100,000 by December 31, 2026? | No | 24,757 | $0.814 | $0.805 | 81.4% | 80.5% | $20,145 | $19,929 | $-216 | -1.1% | 2027-01-01 |
| Will Bitcoin reach $90,000 by December 31, 2026? | No | 24,010 | $0.732 | $0.705 | 73.2% | 70.5% | $17,574 | $16,927 | $-646 | -3.7% | 2027-01-01 |
| Will France win the 2026 FIFA World Cup? | No | 5,000 | $0.839 | $0.840 | 83.9% | 84.0% | $4,195 | $4,198 | $+2 | +0.1% | 2026-07-20 |
| Will Bitcoin reach $120,000 by December 31, 2026? | No | 4,074 | $0.787 | $0.905 | 78.7% | 90.5% | $3,205 | $3,687 | $+481 | +15.0% | 2027-01-01 |
| Will Bitcoin reach $110,000 by December 31, 2026? | No | 3,921 | $0.832 | $0.875 | 83.2% | 87.5% | $3,262 | $3,431 | $+168 | +5.2% | 2027-01-01 |
| Will Bitcoin reach $130,000 by December 31, 2026? | No | 2,920 | $0.820 | $0.955 | 82.0% | 95.5% | $2,396 | $2,788 | $+393 | +16.4% | 2027-01-01 |
💰 Resolved · pending claim
30 markets settled · $0 unclaimed| Market | Side | Shares | Cost | Value | PnL | Resolved |
|---|---|---|---|---|---|---|
| Will Nick Taylor win the 2026 Truist Championship? | Yes | 10,000 | $80 | $0 | $-80 | 2026-05-10 |
| Will the Denver Nuggets win the 2026 NBA Finals? | Yes | 10,000 | $350 | $0 | $-350 | 2026-07-01 |
| UFC 328: Djorden Santos vs. Baisangur Susurkaev (M… | Djorden Santos | 5,000 | $600 | $0 | $-600 | 2026-05-10 |
| Will Bitcoin reach $80,000 by December 31, 2026? | No | 2,108 | $655 | $0 | $-655 | 2027-01-01 |
| Will Alex Smalley win the 2026 PGA Championship? | Yes | 4,872 | $785 | $0 | $-785 | 2026-05-18 |
| Cavaliers vs. Knicks | Cavaliers | 2,500 | $800 | $0 | $-800 | 2026-05-20 |
| UFC 328: Grant Dawson vs. Mateusz Rebecki (Lightwe… | Mateusz Rebecki | 2,500 | $1,075 | $0 | $-1,075 | 2026-05-10 |
| Spread: Spurs (-6.5) | Timberwolves | 2,115 | $1,100 | $0 | $-1,100 | 2026-05-16 |
| Spread: Avalanche (-1.5) | Avalanche | 2,621 | $1,178 | $0 | $-1,178 | 2026-05-14 |
| Canadiens vs. Sabres | Sabres | 2,500 | $1,250 | $0 | $-1,250 | 2026-05-14 |
| Spread: Thunder (-15.5) | Lakers | 2,500 | $1,275 | $0 | $-1,275 | 2026-05-08 |
| Hurricanes vs. Golden Knights | Hurricanes | 3,135 | $1,567 | $0 | $-1,567 | 2026-06-07 |
| Avalanche vs. Golden Knights | Avalanche | 3,147 | $1,605 | $0 | $-1,605 | 2026-05-27 |
| UFC 328: Jim Miller vs. Jared Gordon (Lightweight,… | Jared Gordon | 2,500 | $1,825 | $0 | $-1,825 | 2026-05-10 |
| Cavaliers vs. Pistons | Pistons | 3,000 | $1,840 | $0 | $-1,840 | 2026-05-17 |
| Utah vs. Golden Knights | Utah | 4,878 | $2,000 | $0 | $-2,000 | 2026-04-30 |
| Canadiens vs. Sabres | Sabres | 4,000 | $2,040 | $0 | $-2,040 | 2026-05-18 |
| Spread: Lakers (-2.5) | Lakers | 3,700 | $2,065 | $0 | $-2,065 | 2026-04-29 |
| UFC Freedom 250: Justin Gaethje vs. Ilia Topuria (… | Ilia Topuria | 3,000 | $2,370 | $0 | $-2,370 | 2026-06-15 |
| Spurs vs. Thunder | Thunder | 4,000 | $2,680 | $0 | $-2,680 | 2026-05-19 |
| Will Switzerland win on 2026-06-13? | Yes | 3,614 | $3,000 | $0 | $-3,000 | 2026-06-13 |
| Spurs vs. Thunder | Thunder | 6,000 | $3,420 | $0 | $-3,420 | 2026-05-31 |
| Will the Vegas Golden Knights win the Western Conf… | No | 7,785 | $3,498 | $0 | $-3,498 | 2026-06-30 |
| Nuggets vs. Timberwolves | Nuggets | 6,000 | $4,020 | $0 | $-4,020 | 2026-04-30 |
| Golden Knights vs. Avalanche | Avalanche | 7,000 | $4,430 | $0 | $-4,430 | 2026-05-23 |
📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-15 08:27:37
Latest trade ts
2026-06-14 23:50
Backfill
✓ done
Calibration - WR by probability bucket
gold = sharp-zone (n≥10, WR≥85%, edge≥+15pp in [0.65, 0.85])Open positions
4 open| Market | Outcome | Shares | Entry | Last | Unrealized |
|---|---|---|---|---|---|
| Hurricanes vs. Golden Knights | Hurricanes | 3846 | 0.520 | - | $0.00 |
| UFC Freedom 250: Justin Gaethje vs. Ilia Topu… | Ilia Topuria | 3000 | 0.790 | - | $0.00 |
| Will Switzerland win on 2026-06-13? | Yes | 3614 | 0.830 | - | $0.00 |
| Will France win the 2026 FIFA World Cup? | No | 5000 | 0.839 | - | $0.00 |
Recent trades
8 of 8 shown| When | Side | Market | Outcome | Shares | Price | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-06-14 23:50 | BUY | Hurricanes vs. Golden Knights | Hurricanes | 3846 | 0.520 | $2.0k | 0xb183f3… |
| 2026-06-14 21:25 | BUY | UFC Freedom 250: Justin Gaethje vs. Ilia… | Ilia Topuria | 2000 | 0.790 | $1.6k | 0xfefdcd… |
| 2026-06-14 21:11 | BUY | UFC Freedom 250: Justin Gaethje vs. Ilia… | Ilia Topuria | 443 | 0.790 | $350.07 | 0xcb6efc… |
| 2026-06-14 21:09 | BUY | UFC Freedom 250: Justin Gaethje vs. Ilia… | Ilia Topuria | 167 | 0.790 | $131.67 | 0x1900ec… |
| 2026-06-14 21:08 | BUY | UFC Freedom 250: Justin Gaethje vs. Ilia… | Ilia Topuria | 20 | 0.790 | $15.80 | 0x1dba4b… |
| 2026-06-14 21:08 | BUY | UFC Freedom 250: Justin Gaethje vs. Ilia… | Ilia Topuria | 370 | 0.790 | $292.45 | 0x6bed11… |
| 2026-06-13 18:53 | BUY | Will Switzerland win on 2026-06-13? | Yes | 3614 | 0.830 | $3.0k | 0xa518b0… |
| 2026-06-12 19:41 | BUY | Will France win the 2026 FIFA World Cup? | No | 5000 | 0.839 | $4.2k | 0xe24520… |
Coordinated-buy involvement
events that included this wallet| When | Market | Wallets | Notional | Diversity |
|---|---|---|---|---|
| 2026-06-02 22:53 | Golden Knights vs. Hurricanes | 3 | $12.9k | 0.33 |
| 2026-05-30 23:11 | Spurs vs. Thunder | 5 | $59.4k | 1.00 |
| 2026-05-30 23:07 | Spurs vs. Thunder | 6 | $65.7k | 1.00 |
| 2026-05-30 23:03 | Spurs vs. Thunder | 3 | $17.9k | 1.00 |
| 2026-05-30 23:02 | Spurs vs. Thunder | 3 | $19.4k | 1.00 |
| 2026-05-30 23:01 | Spurs vs. Thunder | 3 | $18.5k | 1.00 |
| 2026-05-30 22:53 | Spurs vs. Thunder | 3 | $55.4k | 1.00 |