0x005c2ed870a3f416373ac473a836df4fa6fba987
updownbitcoin
TRACKEDT31 SOURCES
Sources: local:god_system_wallets
Total PnL (lifetime)
$0.00
0W / 0L · WR -
Open exposure (live)
$36.0k
85 open · unrealized -$675.49 · 💰 415 pending claim ($0.00)
Lifetime turnover
$0.00
0 unique markets traded
Biggest win / loss
+$0.00
−$0.00
Realized
$0.00
Unrealized (local approx)
$0.00
Profit capture (brain)
-
of peak kept
Giveback (brain)
$0.00
peak minus realized
Trades ingested
720
local DB
First → Last trade
-
→ -
🟢 Live open positions
85 live · $36,035 current value · unrealized -$675.49| Market | Side | Shares | Avg price | Cur price | Entry odds | Cur odds | Cost | Value | PnL | PnL % | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Portugal win the 2026 FIFA World Cup? | No | 4,506 | $0.906 | $0.887 | 90.6% | 88.8% | $4,085 | $3,999 | $-86 | -2.1% | 2026-07-20 |
| Will England vs. Croatia end in a draw? | No | 5,307 | $0.740 | $0.745 | 74.0% | 74.5% | $3,927 | $3,954 | $+27 | +0.7% | 2026-06-17 |
| Will United States vs. Australia end in a draw? | Yes | 8,000 | $0.220 | $0.215 | 22.0% | 21.5% | $1,760 | $1,720 | $-40 | -2.3% | 2026-06-19 |
| Will United States win on 2026-06-19? | No | 4,000 | $0.430 | $0.385 | 43.0% | 38.5% | $1,720 | $1,540 | $-180 | -10.5% | 2026-06-19 |
| Will Australia win on 2026-06-19? | Yes | 8,000 | $0.175 | $0.165 | 17.5% | 16.5% | $1,400 | $1,320 | $-80 | -5.7% | 2026-06-19 |
| Will Mexico win the 2026 FIFA World Cup? | No | 1,200 | $0.982 | $0.987 | 98.2% | 98.7% | $1,178 | $1,184 | $+5 | +0.5% | 2026-07-20 |
| Will Netherlands win on 2026-06-14? | Yes | 1,600 | $0.460 | $0.735 | 46.0% | 73.5% | $736 | $1,176 | $+440 | +59.8% | 2026-06-14 |
| Will Uzbekistan vs. Colombia end in a draw? | No | 1,200 | $0.790 | $0.795 | 79.0% | 79.5% | $948 | $954 | $+6 | +0.6% | 2026-06-18 |
| Will the U.S. invade Iran before 2027? | No | 1,114 | $0.810 | $0.845 | 81.0% | 84.5% | $902 | $941 | $+39 | +4.3% | 2026-12-31 |
| Will Mexico win on 2026-06-18? | Yes | 1,600 | $0.502 | $0.495 | 50.2% | 49.5% | $804 | $792 | $-12 | -1.5% | 2026-06-19 |
| Will Netherlands win the 2026 FIFA World Cup? | No | 800 | $0.959 | $0.948 | 95.9% | 94.8% | $767 | $758 | $-9 | -1.1% | 2026-07-20 |
| Will Croatia win on 2026-06-17? | Yes | 3,998 | $0.180 | $0.185 | 18.0% | 18.5% | $720 | $740 | $+20 | +2.8% | 2026-06-17 |
| Will Ecuador win on 2026-06-14? | Yes | 1,942 | $0.384 | $0.365 | 38.4% | 36.5% | $745 | $709 | $-36 | -4.8% | 2026-06-14 |
| Will Spain win the 2026 FIFA World Cup? | No | 800 | $0.825 | $0.837 | 82.5% | 83.7% | $660 | $669 | $+9 | +1.4% | 2026-07-20 |
| Will Netherlands vs. Japan end in a draw? | No | 800 | $0.725 | $0.795 | 72.5% | 79.5% | $580 | $636 | $+56 | +9.7% | 2026-06-14 |
| Will France vs. Senegal end in a draw? | No | 800 | $0.785 | $0.785 | 78.5% | 78.5% | $628 | $628 | $+0 | +0.0% | 2026-06-16 |
| Will Korea Republic win on 2026-06-18? | No | 800 | $0.780 | $0.775 | 78.0% | 77.5% | $624 | $620 | $-4 | -0.6% | 2026-06-19 |
| Will Ghana win on 2026-06-17? | Yes | 1,200 | $0.443 | $0.435 | 44.3% | 43.5% | $532 | $522 | $-10 | -1.9% | 2026-06-17 |
| Will England win the 2026 FIFA World Cup? | Yes | 4,520 | $0.111 | $0.097 | 11.1% | 9.7% | $502 | $436 | $-65 | -13.1% | 2026-07-20 |
| Will Iraq win on 2026-06-16? | No | 453 | $0.910 | $0.945 | 91.0% | 94.5% | $412 | $428 | $+16 | +3.8% | 2026-06-16 |
| Will Turkiye win the 2026 FIFA World Cup? | No | 400 | $0.987 | $0.996 | 98.7% | 99.6% | $395 | $398 | $+3 | +0.9% | 2026-07-20 |
| Will Switzerland win the 2026 FIFA World Cup? | No | 400 | $0.984 | $0.991 | 98.4% | 99.1% | $394 | $396 | $+3 | +0.7% | 2026-07-20 |
| Will Japan win the 2026 FIFA World Cup? | No | 400 | $0.980 | $0.986 | 98.0% | 98.6% | $392 | $394 | $+2 | +0.6% | 2026-07-20 |
| Will Morocco win the 2026 FIFA World Cup? | No | 400 | $0.979 | $0.980 | 97.9% | 98.0% | $392 | $392 | $+0 | +0.1% | 2026-07-20 |
| Will USA win the 2026 FIFA World Cup? | No | 400 | $0.982 | $0.980 | 98.2% | 98.0% | $393 | $392 | $-1 | -0.3% | 2026-07-20 |
| Will Germany win the 2026 FIFA World Cup? | No | 400 | $0.939 | $0.940 | 93.9% | 94.0% | $376 | $376 | $+0 | +0.1% | 2026-07-20 |
| Will Spain vs. Cabo Verde end in a draw? | No | 400 | $0.923 | $0.929 | 92.3% | 93.0% | $369 | $372 | $+3 | +0.7% | 2026-06-15 |
| Will DR Congo win on 2026-06-17? | No | 400 | $0.910 | $0.925 | 91.0% | 92.5% | $364 | $370 | $+6 | +1.6% | 2026-06-17 |
| Will Argentina win the 2026 FIFA World Cup? | No | 400 | $0.904 | $0.921 | 90.4% | 92.2% | $362 | $369 | $+7 | +1.9% | 2026-07-20 |
| Will Spain win on 2026-06-15? | Yes | 400 | $0.880 | $0.905 | 88.0% | 90.5% | $352 | $362 | $+10 | +2.8% | 2026-06-15 |
| Will Jordan win on 2026-06-17? | No | 400 | $0.880 | $0.895 | 88.0% | 89.5% | $352 | $358 | $+6 | +1.7% | 2026-06-17 |
| Will Morocco win on 2026-06-19? | No | 800 | $0.485 | $0.445 | 48.5% | 44.5% | $388 | $356 | $-32 | -8.2% | 2026-06-19 |
| Will Senegal win on 2026-06-16? | No | 400 | $0.860 | $0.875 | 86.0% | 87.5% | $344 | $350 | $+6 | +1.7% | 2026-06-16 |
| Will Portugal vs. DR Congo end in a draw? | No | 400 | $0.830 | $0.835 | 83.0% | 83.5% | $332 | $334 | $+2 | +0.6% | 2026-06-17 |
| Will Scotland win on 2026-06-19? | No | 400 | $0.770 | $0.815 | 77.0% | 81.5% | $308 | $326 | $+18 | +5.8% | 2026-06-19 |
| Will Netherlands win on 2026-06-14? | No | 1,200 | $0.495 | $0.265 | 49.5% | 26.5% | $594 | $318 | $-276 | -46.5% | 2026-06-14 |
| Will Tunisia win on 2026-06-14? | No | 400 | $0.770 | $0.785 | 77.0% | 78.5% | $308 | $314 | $+6 | +1.9% | 2026-06-15 |
| Will Switzerland win on 2026-06-18? | No | 800 | $0.380 | $0.385 | 38.0% | 38.5% | $304 | $308 | $+4 | +1.3% | 2026-06-18 |
| Will Portugal win on 2026-06-17? | Yes | 400 | $0.750 | $0.765 | 75.0% | 76.5% | $300 | $306 | $+6 | +2.0% | 2026-06-17 |
| Will Mexico vs. Korea Republic end in a draw? | No | 400 | $0.720 | $0.715 | 72.0% | 71.5% | $288 | $286 | $-2 | -0.7% | 2026-06-19 |
| Will Panama win on 2026-06-17? | No | 400 | $0.720 | $0.715 | 72.0% | 71.5% | $288 | $286 | $-2 | -0.7% | 2026-06-17 |
| Will Ghana vs. Panama end in a draw? | No | 400 | $0.720 | $0.715 | 72.0% | 71.5% | $288 | $286 | $-2 | -0.7% | 2026-06-17 |
| Will Canada win on 2026-06-18? | No | 1,200 | $0.237 | $0.235 | 23.7% | 23.5% | $284 | $282 | $-2 | -0.7% | 2026-06-18 |
| Will Côte d'Ivoire win on 2026-06-14? | No | 400 | $0.720 | $0.705 | 72.0% | 70.5% | $288 | $282 | $-6 | -2.1% | 2026-06-14 |
| Will Côte d'Ivoire vs. Ecuador end in a draw? | No | 400 | $0.660 | $0.665 | 66.0% | 66.5% | $264 | $266 | $+2 | +0.8% | 2026-06-14 |
| Will IR Iran vs. New Zealand end in a draw? | No | 355 | $0.710 | $0.715 | 71.0% | 71.5% | $252 | $254 | $+2 | +0.7% | 2026-06-16 |
| Will Brazil win the 2026 FIFA World Cup? | Yes | 3,600 | $0.085 | $0.068 | 8.5% | 6.8% | $304 | $243 | $-61 | -20.2% | 2026-07-20 |
| Will Croatia win on 2026-06-17? | No | 290 | $0.790 | $0.815 | 79.0% | 81.5% | $229 | $237 | $+7 | +3.2% | 2026-06-17 |
| Will France win on 2026-06-16? | No | 691 | $0.305 | $0.335 | 30.5% | 33.5% | $211 | $231 | $+21 | +9.8% | 2026-06-16 |
| Will Sweden win on 2026-06-14? | Yes | 400 | $0.490 | $0.505 | 49.0% | 50.5% | $196 | $202 | $+6 | +3.1% | 2026-06-15 |
💰 Resolved · pending claim
415 markets settled · $0 unclaimed📡 Live activity feed
100 most recent · pulled live from Polymarket data-api · works for any walletPerformance breakdown
-1M
Realized + unrealized PnL
Performance calendar
click a day to see trades · navigate months-
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Cumulative realized PnL
per closed-position exit, in chronological orderPolling state
Last polled
2026-06-14 20:08:06
Latest trade ts
2026-06-14 19:32
Backfill
✓ done